All data formats
ONTRAM can handle many different file formats, including MS Office formats like Word, Excel, Power Point.
Files from SAP, as well as XLIFF, WBT, TMX and a wide range of other XML formats are supported as well. Creating custom modules is also an option.
Text Processing, Data Processing and Desktop Publishing (DTP)
Module | File type | Import of native file type | Export in native file type | Live Preview |
---|---|---|---|---|
Adobe InDesign | .indd, .icml | |||
FrameMaker | .mif | |||
Microsoft Word | .docx, .dotx | |||
Microsoft Excel | .xlsx, .xltx | |||
Microsoft PowerPoint | .pptx, .potx | |||
OpenOffice Calc | .ods, .ots | |||
OpenOffice Draw | .odg, .otg | |||
OpenOffice Impress | .odp, .otp | |||
OpenOffice Writer | .odt, .ott |
Content Management Systems (CMS), Product Information Management Systems (PIM) and Web Formats
Module | File type | Import of native file type | Export in native file type | Live Preview |
---|---|---|---|---|
Typo3 | .xml | |||
TIM-RS | .xml | |||
DCR | .html | |||
CoreMedia | .xml | |||
TeamSite | .xml | |||
Sitecore | .xml | |||
Adobe Experience Manager | .xml | |||
Heiler/Informatica PIM | .xml | |||
ePIM | .xml | |||
HTML, HTML5, XHTML | .html, .html, .xhtml |
Exchange Formats for Localization Purposes
Module | File type | Import of native file type | Export in native file type | Live Preview |
---|---|---|---|---|
XLIFF | .xlf, .xliff | |||
TMX 1.4b | .tmx | |||
OLIF (Acrolinx) | .xml | |||
CSV (Comma Seperated Values) | .csv | |||
SDLXLIFF | .sdlxlf | |||
SRT (sub-rib text / sub title files) | .srt | |||
Unisource XML | ||||
Android Strings | ||||
iOS Strings |